Philips WiZ SES 40W LED Cool white, RGB & warm white Candle Smart Light bulb, Pack of 2
Add smart light to your candelabra fittings with a Philips smart LED full-colour candle bulb with an E14 base. This bulb is WiZ connected. Use with your existing Wi-Fi to control with the WiZ app or your voice.
Brand Name | Philips |
---|---|
Colour | Cool white, RGB & warm white |
Material | N/A |
Manufacturer Model No | 929002448841 |
Wear Type | N/A |
Type | Candle Smart Light bulb |
Certifications Met | N/A |
Country of Origin | Netherlands |
Protects From | N/A |
Waterproof | N/A |
Number of Pockets | N/A |
Bulb type | Candle |
Cap fitting | SES |
Colour rendering index (CRI) | 90 |
Colour temperature | 2200K |
Dimmable | Non-dimmable |
Equivalent wattage | 40W |
Hub required | Not required |
kWh per 1000hr life | 4.9kWh |
Life length | 15000h |
Light technology | LED |
Location | Indoor |
Lumens | 470lm |
Network technology | Wi-Fi |
Pack quantity | 2 |
Product length | 11.6mm |
Switch cycles | 50000 |
Product code | 8719514372726 |
Philips Hue E14 Candle LED Smart Light Bulb 4W 470lm 2 Pack
Warm white-to-cool daylight. Control instantly via Bluetooth in one room or pair with a Hue Bridge to unlock the full-suite of features.
Brand Name | Philips Hue |
---|---|
Colour | None |
Material | None |
Manufacturer Model No | None |
Wear Type | None |
Type | Light Bulb |
Certifications Met | None |
Country of Origin | None |
Protects From | None |
Waterproof | None |
Number of Pockets | None |
Light Bulb Technology | LED |
Cap Fitting Type | E14 |
Colour Rendering Index | 80 |
Colour Temperature Description | Variable White |
Colour Temperature Value | 2200-6500 K |
Dimmable | Dimmable Via App |
Energy Rating | G |
Life Length | 25,000 hours |
Light Bulb Type | Candle |
Lm | 470 lm |
Network Standards | Zigbee, Bluetooth |
Pack Size | 2 |
Power Consumption | 4 W |
Power Voltage Supply | 240 V |
Product Type | Smart Light Bulbs |
Smart Compatibility | Smart |
Smart Hub Requirement | Hub Not Required |
Wireless Range (Max.) | 10-100m |
Works with Amazon Alexa | Works with Amazon Alexa |
Works with Android App | Works with Android App |
Works with Apple HomeKit | Works with Apple HomeKit |
Works with Google Home | Works with Google Home |
Works with iOS App | Works with iOS App |
kWH Per 1000hr Life | 0.5 kWh/1000h |
Best Prices
![]() |
Trade Point |
£26.00Best Price |
Visit Site In stock |
![]() |
Screwfix |
£44.99 |
Visit Site In stock |
The prices shown are available online and may not reflect in store. Confirm prices before visiting store.
Map View
Updated.
Map View
You may also like
