LAP B22 ST64 LED Virtual Filament Smart Light Bulb 7.3W 806lm
Smart bulbs connect through Wi-Fi or Bluetooth, and can be controlled using voice assistant, Myko app, or remote control (sold separately). Offers the option to adjust brightness and schedule light routines to help save energy.
Brand Name | LAP |
---|---|
Colour | Amber |
Material | None |
Manufacturer Model No | 571FM |
Wear Type | None |
Type | Smart Light Bulb |
Certifications Met | None |
Country of Origin | None |
Protects From | None |
Waterproof | None |
Number of Pockets | None |
Works with | Amazon Alexa, Google Home, iOS App, Android App, Myko |
Variable White | Yes |
Dimmable Via App | Yes |
806lm | Yes |
Up to 25,000 Hours Life | Yes |
Light Scheduling | Yes |
Internet Connection Required | Yes |
Cap Fitting Type | B22 |
Colour Rendering Index | 80 |
Colour Temperature Description | Variable White |
Colour Temperature Value | 2700-4000 K |
Energy Rating | E |
Frequency Band (Smart) | 2.472 GHz |
Initial Connection Network | WiFi |
Life Length | 25,000 hours |
Light Bulb Technology | LED Virtual Filament |
Light Bulb Type | ST64 |
Lm | 806 lm |
Lm Band | 801-1000 |
Manufacturer Guarantee | 1 Year Guarantee |
Network Standards | Wi-Fi & Bluetooth |
Network Standards (Full) | Bluetooth & WiFi |
No. of Bands | Single-Band |
Pack Size | 1 |
Pieces in Pack/Case | 1 |
Power Consumption | 7.3 W |
Power Consumption (Band) | 7 - 13W |
Power Type | Mains-Powered |
Power Voltage Supply | 220-240 V |
Product Type | Smart Light Bulb |
Smart Compatibility | Smart |
Smart Hub Requirement | Internet Connection Required |
Wireless Range (Max.) | Dependent on Local WiFi |
Wireless Range Restrictions | Electronic interference from appliances or physical obstruction, such as brick walls, metal frames and floors, can reduce the wireless range. A signal weakens every time it encounters an obstruction. |
Works with Amazon Alexa | Yes |
Works with Android App | Yes |
Works with Apple HomeKit | No |
Works with Google Home | Yes |
Works with Home Assistant | No |
Works with Homey | No |
Works with Hubitat | No |
Works with Matter | No |
Works with Myko | Yes |
Works with Samsung SmartThings | No |
Works with iOS App | Yes |
kWh Per 1000hr Life | 8 kWh/1000h |
z1 - UK Manufacturer Name | Kingfisher International Products Limited |
z2 - UK Manufacturer Postal Address | 1 Paddington Square, London, W2 1GG |
z3 - UK Manufacturer Electronic Address | www.kingfisher.com/products |
z4 - EU Manufacturer Name | Kingfisher International Products B.V. |
z5 - EU Manufacturer Postal Address | Rapenburgerstraat 175E, 1011 VM Amsterdam, 1011, Netherlands |
z6 - EU Manufacturer Electronic Address | www.kingfisher.com/products |
Best Prices
![]() |
Screwfix |
£11.98Best Price |
Visit Site In stock |
The prices shown are available online and may not reflect in store. Confirm prices before visiting store.
Map View
Updated.
Map View
You may also like

Expo 105W LED High Output IP54 Low Bay / High Bay 4000K
£364.95
Cheapest at City Electrical Factors
