Makita DSP600ZJ Twin 18v LXT Cordless Plunge Saw 165mm Body Only In Makpac Carry Case
Makita DSP600 Twin 18v (36v) LXT Brushless 165mm Plunge Circular Saw delivers precise and more accurate cutting when combined with the Makita guide rail system. It has a variable speed control dial, soft start, and an electric brake. Powered by 2x 18...
Brand Name | Makita |
---|---|
Manufacturer Model No | MAKDSP600ZJ |
Voltage | 18v x 2 (36v) |
No Load Speed | 2,500 –6,300 rpm |
Blade Diameter | 165mm |
Bore Size | 20mm |
Max Cutting Capacity at 0° | 56mm |
Max Cutting Capacity at 45° | 40mm |
Max Cutting Capacity at 48° | 38mm |
Net Weight | 5.1kg |
Motor Type | Brushless |
Tool Type | Plunge Saw |
Whats in the box | 1x DSP600Z Plunge Saw Body Only, 1x B-57364 165mm x 20mm 56th Saw Blade, 1x Hex Wrench, 1x Makpac Type 4 Carry Case with Inlay |
Makita DSP600ZJ 36V Li-Ion LXT 165mm Brushless Cordless Plunge Saw - Bare
Makita cordless plunge saw with variable speed control dial. Depth stopper for splinter-free start. Soft start. Automatic torque drive technology that automatically changes the cutting speed according to load condition for an optimum operation. Posit...
Brand Name | Makita |
---|---|
Colour | None |
Material | None |
Manufacturer Model No | DSP600ZJ |
Wear Type | None |
Type | Plunge Saw |
Certifications Met | None |
Country of Origin | None |
Protects From | None |
Waterproof | None |
Number of Pockets | None |
Max. Cut Depth | 56mm |
Blade Description | TCT Saw Blade |
Blade Diameter | 165 mm |
Brushless | Brushless |
Carry Case/Bag Included | Yes |
Dust Extraction Port Diameter | Outer 35 mm |
Green star | Saving energy at home |
Green star Claim | A brushless electronic motor runs more efficiently than brushed types. This can help reduce the tool's energy consumption. |
No Load Speed | 2500-6300 rpm |
Power Supply | Cordless |
Power Voltage Supply | 36 V |
Product Length | 346 mm |
Tool Weight without Battery | 5.1 kg |
Makita DSP600ZJ Twin 36V 165mm Brushless Cordless Plunge Saw - Bare
The Makita DSP600 36V LXT Brushless 165mm (6-1/2”) Plunge Circular Saw delivers precise and more accurate cutting. The saw produces accurate cuts with minimal tear-out.
Brand Name | Makita |
---|---|
Colour | N/A |
Material | N/A |
Manufacturer Model No | DSP600ZJ |
Wear Type | N/A |
Type | Plunge saws |
Certifications Met | N/A |
Country of Origin | N/A |
Protects From | N/A |
Waterproof | N/A |
Number of Pockets | N/A |
Blade Diameter | 165 mm |
Bore Size | 20 mm |
Weight | 6.80 kg |
Maximum Cut at 90 Degrees | 56 mm |
Maximum Cut in Wood | 56 mm |
Maximum Cut at 45 Degrees | 40 mm |
Power Type | Cordless |
Battery Type | Li-Ion |
No Load Speed | 2500 - 6300 rpm |
Brushless | Yes |
Noise K Factor | 3 dB(A) |
Noise Sound Power | 103 dB(A) |
Noise Sound Pressure | 92 dB(A) |
Voltage | Twin 18 V |
Case | Yes |
Includes | TCT saw blade, hex wrench & MacPak carry case |
Years Guaranteed | 1 |
DSP600ZJ Twin 18V LXT 165mm Plunge Cut Saw (Body Only)
Makita DSP600ZJ Twin 18V LXT 165mm Plunge Cut Saw (Body Only).
Brand Name | Makita |
---|---|
Manufacturer Model No | DSP600ZJ |
Type | Plunge Saws |
Certifications Met | All images and text, © Copyright City Electrical Factors Ltd |
No load speed | 0 - 2,500 / 0 - 6,300 rpm |
Max cutting depth at 90° | 56mm |
Max cutting depth at 45° | 40mm |
Max bevel range [Left] | -1 / 48° |
Includes | MAKPAC case |
Batteries Included | No |
Battery Type | Lithium-Ion |
Battery Voltage | 18V |
Blade Size | 165mm |
Body Only | Yes |
Charger Supplied | No |
Cordless | Yes |
Guarantee | 1 Year |
Packaging Types | Each |
Unspsc V18 | 27112734 |
Unspsc V24 | 27112734 |
Weight | 5.1kg |
Makita DSP600ZJ 36V (Twin 18V) LXT Brushless Plunge Saw - Body with Case
The Makita DSP600Z 36V (Twin 18V) Brushless Plunge Saw from ITS offers amazing cutting accuracy and versatility. It features a brushless motor, automatic torque drive technology, and a 165mm blade for precise cuts.
Brand Name | Makita |
---|---|
Colour | N/A |
Material | N/A |
Manufacturer Model No | DSP600ZJ |
Wear Type | N/A |
Type | Plunge Saws |
Certifications Met | N/A |
Country of Origin | N/A |
Protects From | N/A |
Waterproof | N/A |
Number of Pockets | N/A |
Voltage | 36V |
Battery Type | Lithium-Ion |
Charger Included? | No |
Battery Compatibility | Makita 18V Li-Ion |
Includes Case | Yes |
Brushless Motor | Yes |
Blade Diameter | 165mm |
No Load Speed (RPM) | 6300 |
Cutting Capacity at 45 degrees | 40mm |
Cutting Capacity at 90 degrees | 56mm |
Bore Size | 20mm |
Power Supply | Cordless |
Dimensions | 346 x 241 x 272 mm |
Buying Option | Body With Case |
Pack Size | 1 |
Wattage | 1300 |
Product Weight | 5.1kg |
Best Prices
![]() |
Power Tool World |
£364.95Best Price |
Visit Site In stock |
![]() |
Screwfix |
£384.99 |
Visit Site In stock |
![]() |
Wickes |
£390.00 |
Visit Site In stock |
![]() |
City Electrical Factors |
£395.00 |
Visit Site In stock |
![]() |
Industrial Tool Supplies |
£419.99 |
Visit Site In stock |
The prices shown are available online and may not reflect in store. Confirm prices before visiting store.